Starter
$
20
16
/ month
$192 billed annually
|
Pro
$
80
64
/ month
$768 billed annually
|
Enterprise
$
250
200
/ month
$2,400 billed annually
|
Enterprise PlusPlus
$
750
700
/ month
$8,400 billed annually
|
|
---|---|---|---|---|
Opens / Month Opens / Year | 50,000 600,000 | 250,000 3,000,000 |
|
|
Personalized Images | done | done | done | done |
Countdown Timers | done | done | done | done |
Custom Fonts | done | done | done | done |
Strategy Session | done | done | done | |
Multiple Merge Tags | done | done | ||
Image-In-Image | done | done | ||
Photoshop Images | done | done | ||
Rule Sets | done | done | ||
Photoshop Timers | done | done | ||
Click Tracking | done | done | ||
Calendars | done | done | ||
Charts | done | done | ||
Data Stores | done | done | ||
External Web APIs | done | |||
Maps | done | |||
A/B Split Tests | done | |||
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |
* We only charge for opens. If the user doesn't see the image, we don't count it.
You can cancel your account at any time.
If you decide you need more or less opens, you can upgrade or downgrade at any time.
We accept all major credit cards.
We will alert you two times as you approach and reach your limit. If you choose not to upgrade your plan, we will change your images into a 1x1 pixel.